Broadstones School Ltd – Term Dates 2025-2026
Term | School Opens | School Closed |
Autumn Half-term 1 | Wednesday 3rd September | Friday 24th October |
Half-term Holiday | Monday 27th October | Friday 31st October |
Autumn Half-term 2 | Monday 3rd November | Friday 19th December – School Closes at 1pm |
Christmas Holidays | Monday 22nd December | Friday 2nd January |
Spring Half-term 2 | Monday 5th January | Friday 13th February |
Half-term Holiday | Monday 16th February | Friday 27thFebruary |
Spring Half-term 2 | Monday 23rd February | Friday 11th April |
Easter Holiday | Monday 30th March | Friday 10th April |
Summer Half-term 1 | Monday 13th April | Friday 22nd May |
Half-term Holiday | Monday 25th May | Friday 29th May |
Summer Half-term 2 | Monday 1st June | Friday 17th July |
Year 11 Last Day of School Friday 19th June 2026
Inset Days
Monday 1st and 2nd September 2025 (Staff Only)
Friday 28th November 2025 (Staff Only)
Two Further Inset dates yet to be confirmed
Friday 17th July 2026 School Closes at 1pm
Important Dates
New Years Day (Bank Holiday) Thursday 1st January 2026
Good Friday (Bank Holiday) 3rd April 2026 – School Closed
Easter Sunday 5th April 2026
Easter Monday (Bank Holiday) 6th April 2026 – School Closed
Bank Holidays Monday 4th & Monday 25th May 2026 – School Closed